Our crossover product information will aid in finding the correct product for your needs that we can provide.
Y-Strainer | |||||||||||
Rating | Connect | Material | Spence | IFC | Sure Flow | Mueller | Keckley | Hayward | Watts | Titan | |
1500 | threaded | ss | 1500Y1TT-1 | Y1500TSST | 863M-SS | ||||||
1500 | threaded | cs | 1500Y2TC | Y1500TSB | |||||||
1500 | threaded | ss | 1500Y2TR | Y1500TSSB | |||||||
1500 | threaded | chrome moly | 1500Y1WC-1 | Y150T52CMT | |||||||
1500 | sw | cs | 1500Y1WC | Y5000SWST | 766 | 80 | |||||
1500 | sw | ss | 1500Y1WT-1 | Y1500SWSST | 766M-SS | ||||||
1500 | sw | cs | 1500Y2WT | Y1500SWSB | YS84CS | ||||||
1500 | sw | ss | 1500Y2WT | Y1500SWSSB | 766M-SS | ||||||
1500 | sw | chrome moly | 1500Y2WR | Y1500SW52CMB | |||||||
1500 | flanged | cs | 1500YFC | Y1500FSB | |||||||
1500 | rjf | cs | 1500Y2JC | Y1500RTJSB | |||||||
1500 | flanged | ss | 1500Y2FT | Y1500FSSB | |||||||
1500 | rjf | ss | 1500Y2JT | Y500FTJSSB | |||||||
This product cross-reference data is to be used as a "guide" only. All products and selections must be reviewed by Control Products, Inc. or by referencing the appropriate product catalog before final selection is made. Control Products, Inc., is not responsible for the selection or cross reference of any product, nor do we guarantee that this information is accurate or up to date. |