Our crossover product information will aid in finding the correct product for your needs that we can provide.
Basket Strainer | |||||||||||
Rating | Connect | Material | Spence | IFC | Sure Flow | Mueller | Keckley | Hayward | Watts | Titan | |
Basket Strainer | fabricated | cs,ss | FD1 | DB150 | D125CIT | DPXS, WDPXS, CDPXS |
53BTX | ||||
cast | cast iron | FD2 | DB125 | D150TBZ | BDPXF | 53BTX | |||||
|
fabricated | cs,ss | FD3 | DB150 style 3 | D150TCS | DSDPXS | 53BTX | ||||
cast | cs,ss | FD4 | D150TSS | SSDPXS | 53BTX | ||||||
300 | fabricated | cs,ss | FD5 | ||||||||
300 | cast | cs,ss | FD6 | DB150 style 2 | |||||||
fabricated | cs,ss | FD7 | |||||||||
This product cross-reference data is to be used as a "guide" only. All products and selections must be reviewed by Control Products, Inc. or by referencing the appropriate product catalog before final selection is made. Control Products, Inc., is not responsible for the selection or cross reference of any product, nor do we guarantee that this information is accurate or up to date. |