Table No.22-D - Size of Gas Piping
Maximum Delivery Capacity in Cubic Feet of Gas Per Hour of I.P.S. Pipe Carrying Natural Gas of 0.60 Specific Gravity Based on 0.5 - inch Water Column Pressure Drop
(Length in Feet) | |||||||||||
Pipe Size,. (in) |
10' | 20' | 30' | 40' | 50' | 60' | 70' | 80' | 90 | 100' | 125' |
1/2 | 174 | 119 | 96 | 82 | 73 | 66 | 61 | 56 | 53 | 50 | 44 |
3/4 | 363 | 249 | 200 | 171 | 152 | 138 | 127 | 118 | 111 | 104 | 93 |
1 | 684 | 470 | 377 | 323 | 286 | 259 | 239 | 222 | 208 | 197 | 174 |
1 1/4 | 1,404 | 965 | 775 | 663 | 588 | 532 | 490 | 456 | 428 | 404 | 358 |
1 1/2 | 2,103 | 1,445 | 1,161 | 993 | 880 | 798 | 734 | 683 | 641 | 605 | 536 |
2 | 4,050 | 2,784 | 2,235 | 1,913 | 1,696 | 1,536 | 1,413 | 1,315 | 1,234 | 1,165 | 1,033 |
2 1/2 | 6,455 | 4,437 | 3,563 | 3,049 | 2,703 | 2,449 | 2,253 | 2,096 | 1,966 | 1,857 | 1,646 |
3 | 11,412 | 7,843 | 6,299 | 5,391 | 4,778 | 4,329 | 3,983 | 3,983 | 3,476 | 3,284 | 2,910 |
3 1/2 | 16,709 | 11,484 | 9,222 | 7,893 | 6,995 | 6,338 | 5,831 | 5,425 | 5,090 | 4,808 | 4,261 |
4 | 23,277 | 15,998 | 12,847 | 10,995 | 9,745 | 8,830 | 8,123 | 7,557 | 7,090 | 6,698 | 5,936 |
150' | 200' | 250' | 300' | 350' | 400' | 450' | 500' | 550' | 600 | ||
1/2 | 40 | 34 | 30 | 28 | 25 | 24 | 22 | 21 | 20 | 19 | |
3/4 | 84 | 72 | 64 | 58 | 53 | 49 | 46 | 44 | 42 | 40 | |
1 | 158 | 135 | 120 | 109 | 100 | 93 | 87 | 82 | 78 | 75 | |
1 1/4 | 324 | 278 | 246 | 223 | 205 | 191 | 179 | 169 | 161 | 153 | |
1 1/2 | 486 | 416 | 369 | 334 | 309 | 286 | 268 | 253 | 241 | 230 | |
2 | 936 | 801 | 710 | 643 | 592 | 551 | 517 | 488 | 463 | 442 | |
2 1/2 | 1,492 | 1,277 | 1,131 | 1,025 | 943 | 877 | 823 | 778 | 739 | 705 | |
3 | 2,637 | 2,257 | 2,000 | 1,812 | 1,667 | 1,551 | 1,455 | 1,375 | 1,306 | 1,246 | |
3 1/2 | 3,861 | 3,304 | 2,929 | 2,654 | 2,441 | 2,271 | 2,131 | 2,013 | 1,912 | 1,824 | |
4 | 5,378 | 4,603 | 4,080 | 3,697 | 3,401 | 3,164 | 2,968 | 2,804 | 2,804 | 2,541 |
Table No. 22-F - Medium Pressure Natural Gas System For Sizing Gas Piping Systems Carrying Gas of 0.60 Specific Grtavity Capacity of Pipes of Different Diameters and Lengths in
Cubic Feet per Hour for Gas Pressure of 3.0 psi with a Drop to 1.5 psi
Length of Pipe (in feet) | ||||||||||||
Pipe Size,. (in) |
50' | 100' | 150' | 200' | 250' | 300' | 350' | 400 | 450' | 500' | 550' | 600' |
1/2 | 857 | 589 | 473 | 405 | 359 | 325 | 299 | 278 | 261 | 247 | 234 | 224 |
3/4 | 1,793 | 1,232 | 990 | 847 | 751 | 680 | 626 | 582 | 546 | 516 | 490 | 467 |
1 | 3,377 | 2,321 | 864 | 1,595 | 1,414 | 1,281 | 1,179 | 1,096 | 1,029 | 972 | 923 | 881 |
1 1/4 | 6,934 | 4,766 | 3,827 | 3,275 | 2,903 | 2,603 | 2,420 | 2,251 | 2,112 | 1,995 | 1,895 | 1,808 |
1 1/2 | 10,389 | 7,140 | 5,734 | 4,908 | 4,349 | 3,941 | 3,626 | 3,373 | 3,165 | 2,989 | 2,839 | 2,709 |
2 | 20,008 | 13,752 | 11,043 | 9,451 | 8,377 | 7,590 | 6,983 | 6,496 | 6,095 | 5,757 | 5,468 | 5,216 |
2 1/2 | 31,890 | 21,918 | 17,601 | 15,064 | 13,351 | 12,097 | 11,129 | 10,353 | 9,714 | 9,176 | 8,175 | 8,314 |
3 | 56,376 | 38,747 | 31,115 | 26,631 | 23,602 | 21,385 | 19,674 | 18,303 | 17,173 | 16,222 | 15,406 | 14,698 |
650' | 700' | 750' | 800' | 850' | 900' | 950' | 1000' | 1100' | 1200' | 1300' | 1400' | |
1/2 | 214 | 206 | 198 | 191 | 185 | 180 | 174 | 170 | 161 | 154 | 147 | 141 |
3/4 | 448 | 430 | 414 | 400 | 387 | 375 | 365 | 255 | 337 | 321 | 308 | 296 |
1 | 843 | 810 | 780 | 754 | 729 | 707 | 687 | 668 | 634 | 605 | 580 | 557 |
1 1/4 | 1,731 | 1,663 | 1,602 | 1,547 | 1,452 | 1,452 | 1,410 | 1,371 | 1,302 | 1,242 | 1,190 | 1,143 |
1 1/2 | 2,594 | 2,492 | 2,401 | 2,318 | 2,175 | 2,175 | 2,112 | 2,055 | 1,951 | 1,862 | 1,783 | 1,713 |
2 | 4,995 | 4,799 | 4,465 | 4,465 | 4,189 | 4,187 | 4,068 | 3,957 | 3,758 | 3,585 | 3,433 | 3,298 |
2 1/2 | 7,962 | 7,649 | 7,116 | 7,116 | 6,677 | 6,677 | 6,484 | 6,307 | 5,990 | 5,714 | 5,472 | 5,257 |
3 | 14,075 | 13,522 | 12,580 | 12,580 | 11,803 | 11,803 | 11,463 | 11,149 | 10,589 | 10,102 | 9,674 | 9,294 |
4 | 28,709 | 27,581 | 25,658 | 25,658 | 23,380 | 24,074 | 23,380 | 22,741 | 21,598 | 20,605 | 19,731 | 18,956 |
Table No. 22-G - Medium Pressure Natural Gas System For Sizing Gas Piping Systems Carrying Gas of 0.60 Specific Gravity Capacity of Pipes of Different Diameters and Lengths in
Cubic Feet per Hour for Gas Pressure of 5.0 psi with a drop to 1.5 psi
Length of Pipe (in feet) | ||||||||||||
Pipe Size,. (in) |
50' | 100' | 150' | 200' | 250' | 300' | 350' | 400 | 450' | 500' | 550' | 600' |
1/2 | 1,399 | 961 | 473 | 405 | 359 | 531 | 488 | 454 | 426 | 402 | 382 | 365 |
3/4 | 2,925 | 2,010 | 990 | 847 | 751 | 1,109 | 1,021 | 949 | 891 | 842 | 799 | 762 |
1 | 5,509 | 3,786 | 867 | 1,595 | 1,414 | 2,090 | 1,923 | 1,678 | 1,678 | 1,585 | 1,506 | 1,436 |
1 1/4 | 11,311 | 7,774 | 1,595 | 3,275 | 2,903 | 4,291 | 3,947 | 3,445 | 3,255 | 3,255 | 3,091 | 2,949 |
1 1/2 | 16,947 | 11,648 | 3,827 | 4,908 | 4,908 | 6,429 | 5,914 | 5,162 | 4,876 | 4,876 | 4,631 | 4,418 |
2 | 32,638 | 22,432 | 5,734 | 9,451 | 9,451 | 12,381 | 11,390 | 9,942 | 9,391 | 9,391 | 8,919 | 8,509 |
2 1/2 | 52,020 | 35,753 | 11,043 | 15,064 | 15,064 | 19,733 | 18,154 | 15,846 | 14,968 | 14,968 | 14,216 | 13,562 |
3 | 91,962 | 63,205 | 17,601 | 26,631 | 26,631 | 34,884 | 32,093 | 28,013 | 26,461 | 26,461 | 25,131 | 23,976 |
650' | 700' | 750' | 800' | 850' | 900' | 950' | 1000' | 1100' | 1200' | 1300' | 1400' | |
1/2 | 349 | 335 | 323 | 312 | 302 | 293 | 284 | 277 | 263 | 251 | 240 | 231 |
3/4 | 730 | 701 | 676 | 632 | 632 | 612 | 595 | 578 | 524 | 524 | 502 | 482 |
1 | 1,375 | 1,321 | 1,273 | 1,229 | 1,190 | 1,153 | 1,120 | 1,089 | 1,035 | 987 | 945 | 908 |
1 1/4 | 2,824 | 2,713 | 2,614 | 2,524 | 2,442 | 2,368 | 2,300 | 2,237 | 2,124 | 2,027 | 1,941 | 1,865 |
1 1/2 | 4,231 | 4,065 | 3,916 | 3,781 | 3,659 | 3,548 | 3,446 | 3,351 | 3,183 | 3,037 | 2,908 | 2,794 |
2 | 8,149 | 7,828 | 7,542 | 7,283 | 7,048 | 6,833 | 6,636 | 6,455 | 6,130 | 5,848 | 5,600 | 5,380 |
2 1/2 | 12,988 | 12,477 | 12,020 | 11,608 | 11,233 | 10,891 | 10,288 | 10,288 | 9,771 | 9,321 | 8,926 | 8,575 |
3 | 22,960 | 22,057 | 21,249 | 20,520 | 19,858 | 19,253 | 18,698 | 18,187 | 17,273 | 16,478 | 15,780 | 15,160 |
4 | 46,830 | 44,990 | 43,342 | 41,855 | 40,504 | 39,271 | 38,139 | 37,095 | 35,231 | 33,231 | 32,186 | 30,921 |
Table No. 22 - E - Maximum Capacity of pipe in thousands of Btu/h Of Undiluated Liquefied Petroleum
Gases. For Distribution Pressure of 11-inch Water Column, pressure drop of 0.5 - inch Water Column
Nominal Iron Pipe Size (In inches) |
Length of Pipe (In Feet) | ||||||||||||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 200 | |
1/2 | 275 | 187 | 152 | 129 | 114 | 103 | 96 | 89 | 83 | 78 | 69 | 63 | 55 |
3/4 | 567 | 393 | 315 | 267 | 237 | 217 | 196 | 185 | 173 | 162 | 146 | 132 | 112 |
1 | 1071 | 732 | 590 | 504 | 448 | 409 | 378 | 346 | 322 | 307 | 275 | 252 | 213 |
1 1/4 | 2205 | 1496 | 1212 | 1039 | 913 | 834 | 771 | 724 | 677 | 630 | 567 | 511 | 440 |
1 1/2 | 3307 | 2299 | 1858 | 1559 | 1417 | 1275 | 1181 | 1086 | 1023 | 976 | 866 | 787 | 675 |
2 | 6221 | 43331 | 3465 | 2992 | 2646 | 2394 | 2205 | 2047 | 1921 | 1811 | 1606 | 1496 | 1260 |
Table No.22-H - For Propane Gas Pressure of 10.0 psi with Maximum Pressure Drop of 3.0 psi
Maximum Delivery Capacity in Cubic Feet of Gas per Hour of I.P.S. Pipe of Different Diameters and
Lengths Carrying Propane Gas of 1.52 Specific Gravity
Pipe Size (In Inches) |
Length of Pipe (In Feet) | |||||||||||
50' | 100' | 150' | 200' | 250' | 300' | 350' | 400' | 450' | 500' | 550' | 600 | |
1/2 | 1,000 | 690 | 550 | 470 | 420 | 380 | 350 | 325 | 300 | 285 | 272 | 260 |
3/4 | 2,070 | 1,423 | 1,142 | 978 | 867 | 785 | 722 | 672 | 631 | 596 | 566 | 540 |
1 | 3,899 | 2,680 | 2,152 | 1,842 | 1,632 | 1,479 | 1,361 | 1,266 | 1,188 | 1,122 | 1,066 | 1,017 |
1 1/4 | 8,005 | 5,502 | 4,418 | 3,782 | 3,351 | 3.057 | 2,794 | 2,599 | 2,439 | 2,303 | 2,188 | 2,087 |
1 1/2 | 11,994 | 8,244 | 6,620 | 5,666 | 5,022 | 4,550 | 4,186 | 3,894 | 3,654 | 3,451 | 3,278 | 3,124 |
2 | 23,100 | 15,877 | 12,750 | 10,912 | 9,671 | 8,763 | 8,062 | 7,500 | 7,037 | 6,647 | 6,313 | 6,023 |
2 1/2 | 36,818 | 25,305 | 20,321 | 17,392 | 15,414 | 13,966 | 12,849 | 11,953 | 11,215 | 10,594 | 10,062 | 9,599 |
3 | 65,088 | 44,734 | 35,923 | 30,746 | 27,249 | 24,690 | 22,714 | 21,131 | 19,827 | 18,728 | 17,787 |
16,969 |
650' | 700' | 750' | 800' | 850' | 900' | 950' | 1000' | 1100' | 1200' | 1300' | 1400' | |
1/2 | 250 | 240 | 230 | 222 | 215 | 208 | 202 | 198 | 188 | 180 | 171 | 164 |
3/4 | 517 | 496 | 478 | 462 | 447 | 433 | 421 | 389 | 389 | 371 | 355 | 341 |
1 | 973 | 935 | 901 | 870 | 842 | 816 | 793 | 732 | 732 | 699 | 669 | 643 |
1 1/4 | 1,999 | 1,920 | 1,850 | 2,786 | 1,792 | 1,676 | 1,583 | 1,504 | 1,504 | 1,434 | 1,374 | 1,320 |
1 1/2 | 2,995 | 2,877 | 2,772 | 2,678 | 2,590 | 2,511 | 2,373 | 2,253 | 2,253 | 2,149 | 2,058 | 1,977 |
2 | 5,767 | 5,541 | 5,338 | 5,155 | 4,988 | 4,836 | 4,568 | 4,339 | 4,339 | 4,139 | 3,964 | 3,806 |
2 1/2 | 9,192 | 8,831 | 8,215 | 8,215 | 7,950 | 7,708 | 7,281 | 6,915 | 6,597 | 6,597 | 6,318 | 6,069 |
3 | 16,250 | 15,611 | 14,523 | 14,523 | 14,055 | 13,627 | 12,872 | 12,255 | 11,663 | 11,663 | 11,169 | 10,730 |
4 | 33,145 | 31,842 | 29,623 | 29,623 | 28,667 | 27,795 | 26,993 | 26,255 | 23,780 | 23,789 | 22,780 | 21,885 |
Table No. 22.A - Support of Piping
Size of Pipe (Inches) | Feet |
1/2 3/4 1 1/4" or Larger (Horizontal) 1 1/4" or Larger (Vertical) |
6 |
Download or view a printer-friendly version of the |
![]() |
![]() |
Note: All links require Adobe Acrobat Reader. |